Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | Sex | Age |
---|---|---|---|---|---|---|---|
Doubles | |||||||
1 | HANK | MCGREGOR | PIPPA | McGREGOR | 3:24:41.89 | X1 | 1 |
2 | Richard | Lowe | JASON | EKSTRAND | 3:30:37.06 | M1 | (M)1 |
3 | LINTON | HOPE | Brendon | Thompson | 3:35:17.60 | M2 | (M)2 |
4 | QUINTON | RUTHERFORD | BEVAN | MANSON | 3:37:04.64 | M3 | (V)1 |
5 | Keegan | Vogt | SENZO | NGCOBO | 3:37:41.41 | M4 | (U18)1 |
6 | LUKE | STEENKAMP | GRANT | SMITH | 3:40:32.47 | M5 | (V)2 |
7 | BRYCE | HATTON | MARC | STANTON | 3:42:59.03 | M6 | (M)3 |
8 | SIMON | GROUT | MARC | DESCOINS | 3:50:12.57 | M7 | (M)4 |
9 | TREVOR | MAHER | DON | GOBEY | 3:50:40.94 | M8 | (M)5 |
10 | KWANELE | BANDA | SHANNON | PARKER-DENNISON | 3:53:23.54 | X2 | (U23)1 |
11 | DAVE | HARKER | GUY | SEARLE | 3:56:27.29 | M9 | (GM)1 |
12 | CLIFFTON | BRIDGE | SBONELO | KHWELA | 3:57:38.09 | M10 | 2 |
13 | ANTON | FOUCHE | EMILIO | CHICCARO | 3:59:47.11 | M11 | (M)6 |
14 | DUNCAN | CARTWRIGHT | CHARL | MASSYN | 4:00:04.31 | M12 | (M)7 |
15 | MARK | SMITH | GREG | VOGT | 4:18:58.49 | M13 | (M)8 |
16 | Anthony | SCOTT | COLIN | SIMPKINS | 4:27:06.25 | M14 | (GGM)1 |
17 | TRACEY | NUSS | Vanessa | Mayhew | 4:28:08.46 | F1 | (M)9 |
Singles | |||||||
1 | Hamish | Lovemore | 3:28:41.28 | M1 | 1 | ||
2 | MATTHEW | FENN | 3:29:13.50 | M2 | (U23)1 | ||
3 | Brent | Chiazzari | 3:33:33.62 | M4 | 2 | ||
4 | BARRY | LEWIN | 3:34:55.75 | M5 | (V)1 | ||
5 | LUKE | NISBET | 3:42:42.57 | M10 | 3 | ||
6 | BRAD | PEARSE | 3:45:07.38 | M12 | (M)10 | ||
7 | MATTHEW | COETZER | 3:45:57.21 | M13 | (U23)2 | ||
8 | BRYCE | LAWSON | 3:46:52.68 | M14 | (U23)3 | ||
9 | TRAVIS | SLIER | 3:48:02.18 | M15 | 4 | ||
10 | Keagan | Kruger | 3:51:27.47 | M18 | 5 | ||
11 | BRENDON | WATERS | 3:51:57.65 | M19 | (U23)4 | ||
12 | Vernon | Vogt | 3:53:10.01 | M20 | (V)2 | ||
13 | Travis | Wilkinson | 3:53:30.60 | M21 | (M)2 | ||
14 | GORDON | SPALDING | 3:57:45.17 | M24 | (GM)1 | ||
15 | MARK | LEWIN | 3:59:58.00 | M26 | (GGM)1 | ||
16 | CRISPIN | THOMPSON | 4:02:01.42 | M28 | (M)3 | ||
17 | MARCO | MAGNI | 4:07:47.39 | M29 | (V)3 | ||
18 | Mark | Garden | 4:07:59.97 | M30 | (V)4 | ||
19 | PERRY | COBBOLD | 4:09:03.21 | M31 | (M)4 | ||
20 | QUINTUS | VAN DER MERWE | 4:29:14.04 | M34 | (M)5 | ||
21 | THUBELIHLE | BANDA | 4:32:48.21 | M35 | (U23)5 | ||
22 | ALLAN | WORMS | 4:43:09.73 | M36 | (M)6 | ||
23 | GAVIN | BOTHA | 4:53:42.58 | M37 | (M)7 | ||
24 | GREIG | NILSEN | 4:59:05.17 | M38 | (M)8 | ||
25 | GAVIN | SMITH | 5:12:06.87 | M39 | (GM)2 |
A Gameplan Media website