Skip to content
Long Course
Pos | | | | | TotalTime | KPos | Sex | Age |
DOUBLES | | | | | | | | |
2 | Shane | Millward | Carl | Folscher | 1:24:21.90 | K2 1 | M1 | 1 |
4 | Quinton | Rutherford | Derek | Hompes | 1:26:30.51 | K2 2 | M2 | (M)1 |
6 | Murray | Behn | Jack | Shooter | 1:26:43.43 | K2 3 | M3 | (U18)1 |
7 | Gary | Behn | Gavin | Dundas-Starr | 1:26:57.01 | K2 4 | M4 | (V)1 |
10 | Nicholas | Cook | Craig | Cook | 1:29:50.30 | K2 5 | M5 | 2 |
11 | Gary | Waud | Glenn | Hilliar | 1:29:57.94 | K2 6 | M6 | (M)2 |
14 | Bryce | Hatton | Marc | Stanton | 1:30:50.07 | K2 7 | M7 | (V)2 |
17 | Jody | Taylor | Duane | Taylor | 1:32:20.14 | K2 8 | M8 | 3 |
18 | Allan | Hold | Geoff | Thompson | 1:32:34.33 | K2 9 | M9 | (SGGM)1 |
20 | Gavin | Botha | Grant | Fowlds | 1:33:20.13 | K2 10 | M10 | (V)3 |
22 | Richard | Rose | Chris | Allan | 1:33:54.46 | K2 11 | M11 | (V)4 |
23 | Deon | Bruss | Brett | Frost | 1:33:57.26 | K2 12 | M12 | (V)5 |
24 | David | Chaplin | Stuart | Hill | 1:34:28.24 | K2 13 | M13 | 4 |
32 | Hayley | Nixon | Hilary | Bruss | 1:36:39.11 | K2 14 | F1 | 5 |
33 | Shaun | Burgin | Jeannie | McCall | 1:37:25.62 | K2 15 | X1 | (V)6 |
34 | Paul | Fay | Ryan | Roberts | 1:37:35.08 | K2 16 | M14 | (V)7 |
35 | Kwanele | Banda | Debra | Lewis | 1:38:15.41 | K2 17 | X2 | 6 |
41 | Steven | Jones | Marc | Diamond | 1:42:04.98 | K2 18 | M15 | (V)8 |
43 | Terry | Henebrey | Tracey | Van Greunen | 1:42:39.04 | K2 19 | X3 | 7 |
50 | Paul | Cormack | Jayden | Jansen Van Rensburg | 1:47:12.40 | K2 20 | M16 | 8 |
52 | Russell | Solomon | Johan | Keulder | 1:48:15.67 | K2 21 | M17 | (GM)1 |
53 | Louisa | Van Staden | Wilma | Deyzel | 1:49:50.19 | K2 22 | F2 | (V)9 |
57 | Tamara | Sneyd | Kate | Frost | 1:52:09.32 | K2 23 | F3 | 9 |
60 | Jacqui | De Billot | Kirsten | Oliver | 1:58:10.85 | K2 24 | F4 | (V)10 |
61 | Tom | Haines | Daniel | Haines | 2:01:24.75 | K2 25 | M18 | 10 |
62 | Geremy | Cliff | Gavin | Smith | 2:01:42.14 | K2 26 | M19 | (GM)2 |
SINGLES | | | | | | | | |
1 | Gene | Prato | | | 1:23:46.82 | K1 1 | M1 | 1 |
3 | Brandon | Van Der Walt | | | 1:26:03.93 | K1 2 | M3 | 2 |
5 | Kyle | Friedenstein | | | 1:26:41.90 | K1 3 | M5 | 3 |
8 | Jean Luc | Mauvis | | | 1:27:34.92 | K1 4 | M8 | 4 |
9 | Brad | Pearse | | | 1:29:45.03 | K1 5 | M9 | (V)1 |
12 | Matthew | Millward | | | 1:30:32.00 | K1 6 | M12 | (U18)1 |
13 | Nic | Burden | | | 1:30:46.44 | K1 7 | M13 | 5 |
15 | Brendon | Waters | | | 1:30:58.02 | K1 8 | M15 | 6 |
16 | Jason | Ward | | | 1:32:15.41 | K1 9 | M16 | 7 |
19 | Kelvin | Trautman | | | 1:32:51.06 | K1 10 | M19 | 8 |
21 | Bryce | Lawson | | | 1:33:21.36 | K1 11 | M21 | 9 |
25 | Andrew | Cairns | | | 1:34:36.69 | K1 12 | M25 | (V)2 |
26 | Luke | Steenkamp | | | 1:34:40.55 | K1 13 | M26 | (V)3 |
27 | Lungelo | Shange | | | 1:34:47.84 | K1 14 | M27 | (U16)1 |
28 | Billy | Harker | | | 1:34:56.29 | K1 15 | M28 | (M)1 |
29 | Zoog | Haynes | | | 1:35:09.99 | K1 16 | M29 | (V)4 |
30 | Vernon | Vogt | | | 1:36:16.94 | K1 17 | M30 | (V)5 |
31 | Benjamin | Maehler | | | 1:36:18.63 | K1 18 | M31 | (U18)2 |
36 | Malcolm | Pitt | | | 1:38:19.18 | K1 19 | M33 | (V)6 |
37 | Mark | Lewin | | | 1:40:11.86 | K1 20 | M34 | (GM)1 |
38 | John | Edmonds | | | 1:40:55.19 | K1 21 | M35 | (GM)2 |
39 | Gavin | Tarr | | | 1:40:59.70 | K1 22 | M36 | (M)2 |
40 | Jonathan | Maehler | | | 1:41:13.07 | K1 23 | M37 | (M)3 |
42 | Stanley | Whiting | | | 1:42:35.99 | K1 24 | M39 | (M)4 |
44 | Jeremy | Douglas | | | 1:43:37.88 | K1 25 | M40 | 10 |
45 | Craig | Greenland | | | 1:43:48.26 | K1 26 | M41 | (M)5 |
46 | Pippa | McGregor | | | 1:44:47.54 | K1 27 | F2 | 11 |
47 | Steve | Main | | | 1:46:06.02 | K1 28 | M42 | (V)7 |
48 | Bruce | Jackson | | | 1:46:56.43 | K1 29 | M43 | (GM)3 |
49 | Brandon | Jackson | | | 1:47:09.62 | K1 30 | M44 | (M)6 |
51 | Thubelihle | Banda | | | 1:47:57.70 | K1 31 | M46 | 12 |
54 | James | Goble | | | 1:51:17.10 | K1 32 | M48 | (U18)3 |
55 | Gary | Jones | | | 1:51:35.85 | K1 33 | M49 | (M)7 |
56 | Mike | Staphorst | | | 1:51:51.48 | K1 34 | M50 | (GGM)1 |
58 | Huntley | Earle | | | 1:56:17.27 | K1 35 | M51 | (U18)4 |
59 | Kwanele | Mngoma | | | 1:57:30.14 | K1 36 | M52 | (U18)5 |
Short Course
Pos | | | | | TotalTime | KPos | Sex | Age |
1 | Michael | Walsh | | | 0:43:28.15 | K1 1 | M1 | 1 |
2 | Jonathan | Hollinshead | Matthew | Hollinshead | 0:46:20.41 | K2 1 | M2 | (V)1 |
3 | David | Douglas | Lucy | Markewicz | 0:47:37.43 | K2 2 | X1 | (V)2 |
4 | Ethan | Fuller | | | 0:47:41.41 | K1 2 | M3 | (U18)1 |
5 | Sarah | Jones | Tayla | Isaac | 0:47:46.81 | K2 3 | F1 | (U18)2 |
6 | Senzo | Ngcobo | | | 0:48:22.20 | K1 3 | M4 | (U16)1 |
7 | Tim | O'Brien | | | 0:48:44.25 | K1 4 | M5 | (V)3 |
8 | David | Cobbold | | | 0:48:55.73 | K1 5 | M6 | (V)4 |
9 | Greg | Vogt | Keegan | Vogt | 0:50:15.09 | K2 4 | M7 | 2 |
10 | Deon | Woodley | | | 0:51:01.27 | K1 6 | M8 | (M)1 |
11 | Wandile | Dube | | | 0:52:11.81 | K1 7 | M9 | (U16)2 |
12 | Kate | Clarence | | | 0:52:22.08 | K1 8 | F2 | 3 |
13 | Mikaila | Brown | | | 0:52:28.76 | K1 9 | F3 | (U16)3 |
14 | Andrew | Atkinson | Kim | Riley | 0:54:02.43 | K2 5 | X2 | 4 |
15 | Terence | Galloway | Leigh-Anne | Fisher | 0:54:07.40 | K2 6 | X3 | (V)5 |
16 | Roy | Carty | | | 0:54:44.26 | K1 10 | M10 | (GGM)1 |
17 | Clint | Sheppard | | | 0:55:58.83 | K1 11 | M11 | (V)6 |
18 | Siobhan | Sharp | | | 0:56:44.85 | K1 12 | F4 | 5 |
19 | Bevin | Worlock | | | 0:57:11.19 | K1 13 | M12 | (GGM)2 |
20 | Greig | Nilsen | | | 0:57:13.24 | K1 14 | M13 | (M)2 |
21 | Clint | Lawson | | | 0:58:02.34 | K1 15 | M14 | (M)3 |
22 | Keelyn | Tucker | | | 0:58:07.73 | K1 16 | M15 | (U14)1 |
23 | Peter | Rowan | | | 0:58:49.91 | K1 17 | M16 | (GGM)3 |
24 | Ty | Haynes | Louis | Souchon | 0:59:02.89 | K2 7 | M17 | (U16)4 |
25 | Brian | Goble | | | 0:59:10.70 | K1 18 | M18 | (M)4 |
26 | Chase | Ching | | | 0:59:14.17 | K1 19 | M19 | (V)7 |
27 | Graham | Boys | | | 1:03:00.37 | K1 20 | M20 | (GGM)4 |
28 | Lwandile | Gasa | | | 1:04:34.25 | K1 21 | M21 | (U14)2 |
29 | Keith | Ward | | | 1:05:01.77 | K1 22 | M22 | (U14)3 |
30 | Lawrence | Blackbeard | Jan | De Neef | 1:07:08.41 | K2 8 | M23 | (GM)1 |
31 | Josh | Worthmann | | | 1:09:46.93 | K1 23 | M24 | (U12)1 |
32 | Ethan | Cockram | | | 1:12:51.77 | K1 24 | M25 | (U16)5 |
33 | Alan | Hill | | | 1:18:00.15 | K1 25 | M26 | (M)5 |
A
Gameplan Media website