Winter Surfski Series

Results – Race Three

Long Course

PosTotalTimeKPosSexAge
DOUBLES
2ShaneMillwardCarlFolscher 1:24:21.90 K2 1M11
4QuintonRutherfordDerekHompes 1:26:30.51 K2 2M2(M)1
6MurrayBehnJackShooter 1:26:43.43 K2 3M3(U18)1
7GaryBehnGavinDundas-Starr 1:26:57.01 K2 4M4(V)1
10NicholasCookCraigCook 1:29:50.30 K2 5M52
11GaryWaudGlennHilliar 1:29:57.94 K2 6M6(M)2
14BryceHattonMarcStanton 1:30:50.07 K2 7M7(V)2
17JodyTaylorDuaneTaylor 1:32:20.14 K2 8M83
18AllanHoldGeoffThompson 1:32:34.33 K2 9M9(SGGM)1
20GavinBothaGrantFowlds 1:33:20.13 K2 10M10(V)3
22RichardRoseChrisAllan 1:33:54.46 K2 11M11(V)4
23DeonBrussBrettFrost 1:33:57.26 K2 12M12(V)5
24DavidChaplinStuartHill 1:34:28.24 K2 13M134
32HayleyNixonHilaryBruss 1:36:39.11 K2 14F15
33ShaunBurginJeannieMcCall 1:37:25.62 K2 15X1(V)6
34PaulFayRyanRoberts 1:37:35.08 K2 16M14(V)7
35KwaneleBandaDebraLewis 1:38:15.41 K2 17X26
41StevenJonesMarcDiamond 1:42:04.98 K2 18M15(V)8
43TerryHenebreyTraceyVan Greunen 1:42:39.04 K2 19X37
50PaulCormackJaydenJansen Van Rensburg 1:47:12.40 K2 20M168
52RussellSolomonJohanKeulder 1:48:15.67 K2 21M17(GM)1
53LouisaVan StadenWilmaDeyzel 1:49:50.19 K2 22F2(V)9
57TamaraSneydKateFrost 1:52:09.32 K2 23F39
60JacquiDe BillotKirstenOliver 1:58:10.85 K2 24F4(V)10
61TomHainesDanielHaines 2:01:24.75 K2 25M1810
62GeremyCliffGavinSmith 2:01:42.14 K2 26M19(GM)2
SINGLES
1GenePrato 1:23:46.82 K1 1M11
3BrandonVan Der Walt 1:26:03.93 K1 2M32
5KyleFriedenstein 1:26:41.90 K1 3M53
8Jean LucMauvis 1:27:34.92 K1 4M84
9BradPearse 1:29:45.03 K1 5M9(V)1
12MatthewMillward 1:30:32.00 K1 6M12(U18)1
13NicBurden 1:30:46.44 K1 7M135
15BrendonWaters 1:30:58.02 K1 8M156
16JasonWard 1:32:15.41 K1 9M167
19KelvinTrautman 1:32:51.06 K1 10M198
21BryceLawson 1:33:21.36 K1 11M219
25AndrewCairns 1:34:36.69 K1 12M25(V)2
26LukeSteenkamp 1:34:40.55 K1 13M26(V)3
27LungeloShange 1:34:47.84 K1 14M27(U16)1
28BillyHarker 1:34:56.29 K1 15M28(M)1
29ZoogHaynes 1:35:09.99 K1 16M29(V)4
30VernonVogt 1:36:16.94 K1 17M30(V)5
31BenjaminMaehler 1:36:18.63 K1 18M31(U18)2
36MalcolmPitt 1:38:19.18 K1 19M33(V)6
37MarkLewin 1:40:11.86 K1 20M34(GM)1
38JohnEdmonds 1:40:55.19 K1 21M35(GM)2
39GavinTarr 1:40:59.70 K1 22M36(M)2
40JonathanMaehler 1:41:13.07 K1 23M37(M)3
42StanleyWhiting 1:42:35.99 K1 24M39(M)4
44JeremyDouglas 1:43:37.88 K1 25M4010
45CraigGreenland 1:43:48.26 K1 26M41(M)5
46PippaMcGregor 1:44:47.54 K1 27F211
47SteveMain 1:46:06.02 K1 28M42(V)7
48BruceJackson 1:46:56.43 K1 29M43(GM)3
49BrandonJackson 1:47:09.62 K1 30M44(M)6
51ThubelihleBanda 1:47:57.70 K1 31M4612
54JamesGoble 1:51:17.10 K1 32M48(U18)3
55GaryJones 1:51:35.85 K1 33M49(M)7
56MikeStaphorst 1:51:51.48 K1 34M50(GGM)1
58HuntleyEarle 1:56:17.27 K1 35M51(U18)4
59KwaneleMngoma 1:57:30.14 K1 36M52(U18)5

Short Course

PosTotalTimeKPosSexAge
1MichaelWalsh 0:43:28.15 K1 1M11
2JonathanHollinsheadMatthewHollinshead 0:46:20.41 K2 1M2(V)1
3DavidDouglasLucyMarkewicz 0:47:37.43 K2 2X1(V)2
4EthanFuller 0:47:41.41 K1 2M3(U18)1
5SarahJonesTaylaIsaac 0:47:46.81 K2 3F1(U18)2
6SenzoNgcobo 0:48:22.20 K1 3M4(U16)1
7TimO'Brien 0:48:44.25 K1 4M5(V)3
8DavidCobbold 0:48:55.73 K1 5M6(V)4
9GregVogtKeeganVogt 0:50:15.09 K2 4M72
10DeonWoodley 0:51:01.27 K1 6M8(M)1
11WandileDube 0:52:11.81 K1 7M9(U16)2
12KateClarence 0:52:22.08 K1 8F23
13MikailaBrown 0:52:28.76 K1 9F3(U16)3
14AndrewAtkinsonKimRiley 0:54:02.43 K2 5X24
15TerenceGallowayLeigh-AnneFisher 0:54:07.40 K2 6X3(V)5
16RoyCarty 0:54:44.26 K1 10M10(GGM)1
17ClintSheppard 0:55:58.83 K1 11M11(V)6
18SiobhanSharp 0:56:44.85 K1 12F45
19BevinWorlock 0:57:11.19 K1 13M12(GGM)2
20GreigNilsen 0:57:13.24 K1 14M13(M)2
21ClintLawson 0:58:02.34 K1 15M14(M)3
22KeelynTucker 0:58:07.73 K1 16M15(U14)1
23PeterRowan 0:58:49.91 K1 17M16(GGM)3
24TyHaynesLouisSouchon 0:59:02.89 K2 7M17(U16)4
25BrianGoble 0:59:10.70 K1 18M18(M)4
26ChaseChing 0:59:14.17 K1 19M19(V)7
27GrahamBoys 1:03:00.37 K1 20M20(GGM)4
28LwandileGasa 1:04:34.25 K1 21M21(U14)2
29KeithWard 1:05:01.77 K1 22M22(U14)3
30LawrenceBlackbeardJanDe Neef 1:07:08.41 K2 8M23(GM)1
31JoshWorthmann 1:09:46.93 K1 23M24(U12)1
32EthanCockram 1:12:51.77 K1 24M25(U16)5
33AlanHill 1:18:00.15 K1 25M26(M)5

A Gameplan Media website