Skip to content
Results – Race One – Wisdom Gas Ski Race
LONG COURSE
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
DOUBLES | | | | | | | | |
1 | HANK | MCGREGOR | PIPPA | McGREGOR | 1:06:42.98 | K2 1 | X1 | 1 |
2 | Vernon | Vogt | MARCO | MAGNI | 1:08:49.33 | K2 2 | M1 | (V)1 |
3 | WARREN | VALENTINE | QUINTON | RUTHERFORD | 1:11:15.58 | K2 3 | M2 | (M)1 |
4 | Chris | Allan | EMILIO | CHICCARO | 1:12:07.39 | K2 4 | M3 | (V)2 |
7 | CHARL | MASSYN | DUNCAN | CARTWRIGHT | 1:12:51.13 | K2 5 | M6 | (M)2 |
10 | Ross | Palframan | BENJAMIN | TARR | 1:14:23.59 | K2 6 | M9 | 2 |
15 | WANDILE | DUBE | NKULULEKO | MZOBE | 1:16:08.53 | K2 7 | M14 | (U18)1 |
16 | TREVOR | MAHER | SKYE | PRATO | 1:16:08.88 | K2 8 | M15 | (M)3 |
20 | CLIFFTON | BRIDGE | SBONELO | KHWELA | 1:18:09.15 | K2 9 | M19 | 3 |
28 | DOUG | MCCREADY | David | Gwynn | 1:20:24.81 | K2 10 | M26 | (GM)1 |
30 | ALLAN | HOLD | GEOFF | THOMPSON | 1:21:32.12 | K2 11 | M28 | (GGM)1 |
SINGLES | | | | | | | | |
5 | Brent | Chiazzari | | | 1:12:07.83 | K1 1 | M4 | 1 |
6 | BRENDON | WATERS | | | 1:12:18.35 | K1 2 | M5 | 2 |
8 | BARRY | LEWIN | | | 1:12:56.50 | K1 3 | M7 | (V)1 |
9 | BRAD | PEARSE | | | 1:13:55.92 | K1 4 | M8 | (M)1 |
11 | Luke | SWINNEY | | | 1:14:26.55 | K1 5 | M10 | 3 |
12 | BRYCE | LAWSON | | | 1:14:39.85 | K1 6 | M11 | 4 |
13 | Richard | Lowe | | | 1:14:50.58 | K1 7 | M12 | (M)2 |
14 | KWANELE | BANDA | | | 1:14:56.92 | K1 8 | M13 | 5 |
17 | SHANE | MILLWARD | | | 1:16:15.84 | K1 9 | M16 | (M)3 |
18 | Keegan | Vogt | | | 1:16:24.05 | K1 10 | M17 | (U16)1 |
19 | SENZO | NGCOBO | | | 1:16:24.32 | K1 11 | M18 | (U18)2 |
21 | SHAINE | McALISTER | | | 1:18:53.68 | K1 12 | M20 | (M)4 |
22 | Brad | Allen | | | 1:18:59.82 | K1 13 | M21 | (V)2 |
23 | BRYCE | HATTON | | | 1:19:35.21 | K1 14 | M22 | (M)5 |
24 | THUBELIHLE | BANDA | | | 1:19:43.84 | K1 15 | M23 | 6 |
25 | LUKE | O'CONNOR | | | 1:20:06.30 | K1 16 | M24 | (U16)2 |
26 | Tiffany | Koch | | | 1:20:13.22 | K1 17 | F1 | 7 |
27 | DAVE | HARKER | | | 1:20:24.17 | K1 18 | M25 | (GM)1 |
29 | ZOOG | HAYNES | | | 1:21:00.51 | K1 19 | M27 | (V)3 |
31 | Jayden | Jansen van rensburg | | | 1:21:57.76 | K1 20 | M29 | (U16)3 |
32 | DIRK | BARNARD | | | 1:22:16.89 | K1 21 | M30 | (V)4 |
33 | PAUL | CORMACK | | | 1:22:36.09 | K1 22 | M31 | (M)6 |
34 | GAVIN | BOTHA | | | 1:23:05.51 | K1 23 | M32 | (M)7 |
35 | MARK | LEWIN | | | 1:24:02.12 | K1 24 | M33 | (GGM)2 |
36 | GREG | VOGT | | | 1:25:55.55 | K1 25 | M34 | (GM)3 |
37 | NIGEL | STEVENS | | | 1:26:23.94 | K1 26 | M35 | (GGM)3 |
38 | John | Grobler | | | 1:26:35.10 | K1 27 | M36 | (V)5 |
39 | GAVIN | TARR | | | 1:27:07.05 | K1 28 | M37 | (M)8 |
40 | RUSSELL | SOLOMON | | | 1:28:03.17 | K1 29 | M38 | (GM)4 |
41 | TY | HAYNES | | | 1:28:47.56 | K1 30 | M39 | (U18)3 |
42 | DONALD | VOYSEY | | | 1:30:02.62 | K1 31 | M40 | (GM)5 |
43 | LYN | BENNETT | | | 1:30:03.85 | K1 32 | F2 | (V)6 |
44 | PAUL | FAY | | | 1:30:30.34 | K1 33 | M41 | (M)9 |
45 | ALLAN | WORMS | | | 1:31:57.77 | K1 34 | M42 | (M)10 |
46 | DAVID | DOUGLAS | | | 1:32:30.17 | K1 35 | M43 | (M)11 |
47 | LEE | RASMUSSEN | | | 1:33:07.58 | K1 36 | M44 | (V)7 |
48 | LWANDILE | GASA | | | 1:33:24.01 | K1 37 | M45 | (U16)4 |
49 | GREIG | NILSEN | | | 1:36:29.41 | K1 38 | M46 | (M)12 |
50 | Vanessa | Mayhew | | | 1:37:45.23 | K1 39 | F3 | (M)13 |
51 | SBONISO | DLAMINI | | | 1:44:57.46 | K1 40 | M47 | (U14)1 |
52 | LINDANI | MCHUNU | | | 1:44:58.52 | K1 41 | M48 | (U14)2 |
53 | GAVIN | SMITH | | | 1:47:04.34 | K1 42 | M49 | (GM)6 |
SHORT COURSE
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
1 | Adrian Thomas | Truter | ADRIAN | TUNGUY-DESMARAIS | 0:40:32.58 | K2 1 | M1 | (U16)1 |
2 | Tyne Joe | van Achterbergh | | | 0:42:51.51 | K1 1 | M2 | (U16)2 |
3 | GARY | CLARKE | KARIN | BOTHA | 0:43:26.12 | K2 2 | X1 | 1 |
4 | KEITH | STOREY | Derek | Storey | 0:44:10.03 | K2 3 | M3 | (M)1 |
5 | Mikaila | Brown | | | 0:46:44.28 | K1 2 | F1 | (U18)1 |
6 | Luke | Ferreira | | | 0:48:10.60 | K1 3 | M4 | (U16)3 |
7 | SIBUSISO | MNGOMA | PHILASANDE | MNGOMA | 0:48:20.47 | K2 4 | M5 | (U16)4 |
8 | ROY | CARTY | | | 0:48:26.95 | K1 4 | M6 | (GGM)1 |
9 | Leigh-Anne | Fisher | TERENCE | GALLOWAY | 0:48:38.60 | K2 5 | X2 | (V)1 |
10 | SIPHESIHLE | MNGOMA | MPILWENHLE | NALA | 0:49:08.51 | K2 6 | X3 | (U16)5 |
11 | WILLIAM | TROTTER | | | 0:49:22.10 | K1 5 | M7 | (GGM)2 |
12 | ALAN | FRANCE | | | 0:49:33.50 | K1 6 | M8 | (GGM)3 |
13 | CLINT | LAWSON | GEMMA | LAWSON | 0:49:46.45 | K2 7 | X4 | 2 |
14 | OOZAIL | KHAN | | | 0:50:36.52 | K1 7 | M9 | (V)2 |
15 | LAWRENCE | BLACKBEARD | | | 0:50:53.73 | K1 8 | M10 | (GM)1 |
16 | ALLAN | WESTWOOD | | | 0:53:38.73 | K1 9 | M11 | (GM)2 |
17 | Grant | Wentzel | | | 0:56:28.60 | K1 10 | M12 | (M)2 |
18 | Owen | Bennett | | | 0:56:34.64 | K1 11 | M13 | (U16)6 |
19 | ALAN | HILL | | | 1:07:41.81 | K1 12 | M14 | (M)3 |
20 | Henry | Souchon | | | 1:16:24.95 | K1 13 | M15 | (M)4 |
A
Gameplan Media website