Winter Surfski Series

Results – Race One – Wisdom Gas Ski Race

LONG COURSE

PosName1Surname1Name2Surname2TotalTimeKPosSexAge
DOUBLES
1HANKMCGREGORPIPPAMcGREGOR 1:06:42.98 K2 1X11
2VernonVogtMARCOMAGNI 1:08:49.33 K2 2M1(V)1
3WARRENVALENTINEQUINTONRUTHERFORD 1:11:15.58 K2 3M2(M)1
4ChrisAllanEMILIOCHICCARO 1:12:07.39 K2 4M3(V)2
7CHARLMASSYNDUNCANCARTWRIGHT 1:12:51.13 K2 5M6(M)2
10RossPalframanBENJAMINTARR 1:14:23.59 K2 6M92
15WANDILEDUBENKULULEKOMZOBE 1:16:08.53 K2 7M14(U18)1
16TREVORMAHERSKYEPRATO 1:16:08.88 K2 8M15(M)3
20CLIFFTONBRIDGESBONELOKHWELA 1:18:09.15 K2 9M193
28DOUGMCCREADYDavidGwynn 1:20:24.81 K2 10M26(GM)1
30ALLANHOLDGEOFFTHOMPSON 1:21:32.12 K2 11M28(GGM)1
SINGLES
5BrentChiazzari 1:12:07.83 K1 1M41
6BRENDONWATERS 1:12:18.35 K1 2M52
8BARRYLEWIN 1:12:56.50 K1 3M7(V)1
9BRADPEARSE 1:13:55.92 K1 4M8(M)1
11LukeSWINNEY 1:14:26.55 K1 5M103
12BRYCELAWSON 1:14:39.85 K1 6M114
13RichardLowe 1:14:50.58 K1 7M12(M)2
14KWANELEBANDA 1:14:56.92 K1 8M135
17SHANEMILLWARD 1:16:15.84 K1 9M16(M)3
18KeeganVogt 1:16:24.05 K1 10M17(U16)1
19SENZONGCOBO 1:16:24.32 K1 11M18(U18)2
21SHAINEMcALISTER 1:18:53.68 K1 12M20(M)4
22BradAllen 1:18:59.82 K1 13M21(V)2
23BRYCEHATTON 1:19:35.21 K1 14M22(M)5
24THUBELIHLEBANDA 1:19:43.84 K1 15M236
25LUKEO'CONNOR 1:20:06.30 K1 16M24(U16)2
26TiffanyKoch 1:20:13.22 K1 17F17
27DAVEHARKER 1:20:24.17 K1 18M25(GM)1
29ZOOGHAYNES 1:21:00.51 K1 19M27(V)3
31JaydenJansen van rensburg 1:21:57.76 K1 20M29(U16)3
32DIRKBARNARD 1:22:16.89 K1 21M30(V)4
33PAULCORMACK 1:22:36.09 K1 22M31(M)6
34GAVINBOTHA 1:23:05.51 K1 23M32(M)7
35MARKLEWIN 1:24:02.12 K1 24M33(GGM)2
36GREGVOGT 1:25:55.55 K1 25M34(GM)3
37NIGELSTEVENS 1:26:23.94 K1 26M35(GGM)3
38JohnGrobler 1:26:35.10 K1 27M36(V)5
39GAVINTARR 1:27:07.05 K1 28M37(M)8
40RUSSELLSOLOMON 1:28:03.17 K1 29M38(GM)4
41TYHAYNES 1:28:47.56 K1 30M39(U18)3
42DONALDVOYSEY 1:30:02.62 K1 31M40(GM)5
43LYNBENNETT 1:30:03.85 K1 32F2(V)6
44PAULFAY 1:30:30.34 K1 33M41(M)9
45ALLANWORMS 1:31:57.77 K1 34M42(M)10
46DAVIDDOUGLAS 1:32:30.17 K1 35M43(M)11
47LEERASMUSSEN 1:33:07.58 K1 36M44(V)7
48LWANDILEGASA 1:33:24.01 K1 37M45(U16)4
49GREIGNILSEN 1:36:29.41 K1 38M46(M)12
50VanessaMayhew 1:37:45.23 K1 39F3(M)13
51SBONISODLAMINI 1:44:57.46 K1 40M47(U14)1
52LINDANIMCHUNU 1:44:58.52 K1 41M48(U14)2
53GAVINSMITH 1:47:04.34 K1 42M49(GM)6

SHORT COURSE

PosName1Surname1Name2Surname2TotalTimeKPosSexAge
1Adrian ThomasTruterADRIANTUNGUY-DESMARAIS0:40:32.58K2 1M1(U16)1
2Tyne Joevan Achterbergh0:42:51.51K1 1M2(U16)2
3GARYCLARKEKARINBOTHA0:43:26.12K2 2X11
4KEITHSTOREYDerekStorey0:44:10.03K2 3M3(M)1
5MikailaBrown0:46:44.28K1 2F1(U18)1
6LukeFerreira0:48:10.60K1 3M4(U16)3
7SIBUSISOMNGOMAPHILASANDEMNGOMA0:48:20.47K2 4M5(U16)4
8ROYCARTY0:48:26.95K1 4M6(GGM)1
9Leigh-AnneFisherTERENCEGALLOWAY0:48:38.60K2 5X2(V)1
10SIPHESIHLEMNGOMAMPILWENHLENALA0:49:08.51K2 6X3(U16)5
11WILLIAMTROTTER0:49:22.10K1 5M7(GGM)2
12ALANFRANCE0:49:33.50K1 6M8(GGM)3
13CLINTLAWSONGEMMALAWSON0:49:46.45K2 7X42
14OOZAILKHAN0:50:36.52K1 7M9(V)2
15LAWRENCEBLACKBEARD0:50:53.73K1 8M10(GM)1
16ALLANWESTWOOD0:53:38.73K1 9M11(GM)2
17GrantWentzel0:56:28.60K1 10M12(M)2
18OwenBennett0:56:34.64K1 11M13(U16)6
19ALANHILL1:07:41.81K1 12M14(M)3
20HenrySouchon1:16:24.95K1 13M15(M)4

A Gameplan Media website