Skip to content
Results – King of the Bay
LONG COURSE
KPos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | Sex | Age | |
SINGLES | | | | | | | | |
K1 1 | Hamish | Lovemore | | | 1:34:37.86 | M1 | 1 | |
K1 2 | Matthew | Coetzer | | | 1:36:06.30 | M2 | (U23)1 | |
K1 3 | Barry | Lewin | | | 1:36:10.89 | M3 | (V)1 | |
K1 4 | Lance | Howarth | | | 1:36:20.35 | M4 | (M)1 | |
K1 5 | Brent | Chiazzari | | | 1:39:42.93 | M5 | 2 | |
K1 6 | Brad | Pearse | | | 1:40:02.60 | M6 | (M)2 | |
K1 7 | Brendon | Waters | | | 1:41:00.13 | M7 | (U23)2 | |
K1 8 | Vernon | Vogt | | | 1:41:16.75 | M8 | (V)2 | |
K1 9 | Keagan | Kruger | | | 1:42:47.84 | M9 | 3 | |
K1 10 | Saskia | Hockly | | | 1:43:36.49 | F1 | (U23)3 | |
K1 11 | Michelle | Burn | | | 1:43:45.40 | F2 | 4 | |
K1 12 | Keegan | Vogt | | | 1:44:21.97 | M10 | (U16)1 | |
K1 13 | Bruce | Pender-Smith | | | 1:44:23.21 | M11 | (SGM)1 | |
K1 14 | Gordon | Spalding | | | 1:44:32.72 | M12 | (GM)1 | |
K1 15 | Mat | Carlisle | | | 1:44:34.59 | M13 | (GGM)1 | |
K1 16 | Christie | Mackenzie | | | 1:44:58.86 | F3 | 5 | |
K1 17 | Ross | Palframan | | | 1:45:39.69 | M14 | (U23)4 | |
K1 18 | Travis | Wilkinson | | | 1:45:46.25 | M15 | (M)3 | |
K1 19 | Thubelihle | Banda | | | 1:46:57.54 | M16 | (U23)5 | |
K1 20 | Bryce | Lawson | | | 1:47:29.38 | M17 | (U23)6 | |
K1 21 | Senzo | Ngcobo | | | 1:49:57.39 | M18 | (U18)1 | |
K1 22 | Gary | Behn | | | 1:50:03.32 | M19 | (V)3 | |
K1 23 | Mark | Lewin | | | 1:50:23.95 | M20 | (GGM)2 | |
K1 24 | Tiffany | Koch | | | 1:51:34.59 | F4 | 6 | |
K1 25 | Wandile | Dube | | | 1:52:36.46 | M21 | (U18)2 | |
K1 26 | Paul | Cormack | | | 1:54:40.90 | M22 | (SGM)2 | |
K1 27 | Luke | O'Connor | | | 1:54:51.90 | M23 | (U16)2 | |
K1 28 | Guy | Searle | | | 1:55:08.19 | M24 | (GM)2 | |
K1 29 | James | Tutton | | | 1:57:43.92 | M25 | (SGM)3 | |
K1 30 | Josh | Worthmann | | | 1:57:47.98 | M26 | (U14)1 | |
K1 31 | Gavin | Botha | | | 1:58:01.52 | M27 | (SGM)4 | |
K1 32 | Steve | Botha | | | 2:00:00.88 | M28 | (SGM)5 | |
K1 33 | Buckey | Symons | | | 2:01:07.05 | M29 | (GGM)3 | |
K1 34 | Lee | Rasmussen | | | 2:03:46.43 | M30 | (V)4 | |
K1 35 | Allan | Worms | | | 2:06:10.30 | M31 | (M)4 | |
K1 36 | Greg | Bath | | | 2:08:36.41 | M32 | (V)5 | |
K1 37 | Vanessa | Mayhew | | | 2:09:52.47 | F5 | (M)5 | |
K1 38 | Greig | Nilsen | | | 2:10:35.33 | M33 | (SGM)6 | |
K1 39 | Daniel | Kirkman | | | 2:14:45.55 | M34 | 6 | |
K1 40 | Gavin | Smith | | | 2:21:41.94 | M35 | (GM)3 | |
K1 41 | Lindani | Mchunu | | | 2:22:05.90 | M36 | (U14)2 | |
K1 42 | Sboniso | Dlamini | | | 2:22:16.52 | M37 | (U14)3 | |
DOUBLES | | | | | | | | |
K2 1 | Richard | Lowe | Jason | Ekstrand | 1:31:14.71 | M1 | (M)1 | Ekstrand |
K2 2 | Theo | Smit | Alex | Masina | 1:32:47.11 | M2 | 1 | Masina |
K2 3 | Luke | Steenkamp | Grant | Smith | 1:37:32.01 | M3 | (SM)1 | Smith |
K2 4 | Bruce | Wenke | Linton | Hope | 1:37:48.53 | M4 | (GM)1 | Hope |
K2 5 | Cliffton | Bridge | Sbonelo | Khwela | 1:38:49.68 | M5 | 2 | Khwela |
K2 6 | Charl | Massyn | Duncan | Cartwright | 1:40:06.46 | M6 | (M)2 | Cartwright |
K2 7 | Skye | Prato | Don | Gobey | 1:44:37.61 | M7 | (M)3 | Gobey |
K2 8 | Colin | Simpkins | Anthony | Scott | 1:44:41.89 | M8 | (GGM)1 | Scott |
K2 9 | Graham | Holm | Gary | Ralph | 1:44:54.52 | M9 | (GGM)2 | Ralph |
K2 10 | Bruce | Glenday | Justin | Geyve | 1:44:55.23 | M10 | (M)4 | Geyve |
K2 11 | Trevor | Maher | Allan | Lawrie | 1:45:15.52 | M11 | (M)5 | Lawrie |
K2 12 | Greg | Vogt | Tracey | Nuss | 1:45:58.76 | X1 | (M)6 | Nuss |
K2 13 | Terry | Henebrey | Travis | Slier | 1:46:40.93 | M12 | 3 | Slier |
K2 14 | Keith | Bennett | Johan | Groeneveld | 1:46:43.32 | M13 | (M)7 | Groeneveld |
K2 15 | David | Gwynn | Doug | Mccready | 1:48:31.60 | M14 | (GM)2 | Mccready |
K2 16 | Kwanele | Banda | Shannon | Parker-Dennison | 1:51:23.69 | X2 | 4 | Parker-Dennison |
K2 17 | Alan | France | Russell | Solomon | 1:53:24.09 | M15 | (GM)3 | Solomon |
K2 18 | Marco | Magni | Chloe | Vogt | 1:53:33.12 | X3 | 5 | Vogt |
K2 19 | Gary | O'Connor | Gary | Clarke | 1:54:42.70 | M16 | (M)8 | Clarke |
K2 20 | Colin | Turner | Erichia | Pretorius | 1:55:27.22 | X4 | 6 | Pretorius |
K2 21 | Mark | Smith | Claire | Spring | 2:03:22.43 | X5 | (V)1 | Spring |
SHORT COURSE
KPos | Name1 | Surname1 | Name2 | Surname2 | Time | Sex | Age |
K2 1 | Bevan | Manson | Carol | Manson | 0:48:36.10 | X1 | (V)1 |
K2 2 | Duane | Taylor | Jody | Taylor | 0:49:05.13 | M1 | (SV)1 |
K2 3 | Allan | Hold | Geoff | Thompson | 0:49:05.85 | M2 | (GGM)1 |
K2 4 | Lynn | Combrink | John | Dimmick | 0:49:29.42 | M3 | (GGM)2 |
K2 5 | Claudio | Manfron | Tanna Simone | Coetzer | 0:50:58.54 | X2 | 1 |
K2 6 | Billy | Harker | Tracy | Harker | 0:52:37.45 | X3 | (SM)1 |
K2 7 | Siphesihle | Mngoma | Simo | Khuzwayo | 0:54:38.97 | M4 | (U16)1 |
K1 1 | Franco | Casasola | | | 0:55:12.72 | M5 | (SGM)1 |
K2 8 | Stephen | Law | Shelly | Kenny | 0:55:55.75 | X4 | (SV)2 |
K1 2 | Mikaila | Brown | | | 0:55:58.66 | F1 | (U18)1 |
K2 9 | Sibusiso | Mngoma | Andile | Sibisi | 0:56:43.36 | M6 | (U16)2 |
K2 10 | Leigh-Anne | Fisher | Terence | Galloway | 0:56:48.98 | X5 | (SM)2 |
K1 3 | Michelle | Gregory | | | 0:57:04.94 | F2 | (GM)1 |
K2 11 | Grant | Wentzel | Joanne | Tatton | 0:57:12.40 | X6 | (SV)3 |
K1 4 | Vernon | O'Connell | | | 0:57:41.09 | M7 | (GGM)3 |
K2 12 | Nicolette | Crozier | Craig | Christianson | 0:58:03.20 | X7 | (SM)3 |
K1 5 | Luke | Ferreira | | | 0:58:09.51 | M8 | (U16)3 |
K1 6 | David | Thompson | | | 0:58:37.25 | M9 | (M)1 |
K2 13 | Karin | Botha | Butch | Murray | 0:58:41.67 | X8 | (SV)4 |
K1 7 | Henry | Harker | | | 0:59:41.06 | M10 | (U14)1 |
K1 8 | Jarrod | Todd | | | 1:00:10.26 | M11 | (U14)2 |
K1 9 | Avela | Mzobe | | | 1:00:11.82 | M12 | (U14)3 |
K1 10 | Grace | Coetzer | | | 1:00:21.79 | F3 | (U16)4 |
K1 11 | Yzabela Gabrielle | Aromin | | | 1:00:46.35 | F4 | (U18)2 |
K1 12 | William | Trotter | | | 1:00:57.27 | M13 | (GGM)4 |
K1 13 | Cherry | Armstrong | | | 1:02:00.30 | F5 | (GM)2 |
K1 14 | Matthew | Van Niekerk | | | 1:03:17.49 | M14 | (U23)1 |
K1 15 | Clint | Lawson | | | 1:03:24.14 | M15 | (M)2 |
K1 16 | Henry | Souchon | | | 1:03:28.00 | M16 | (SGM)2 |
K1 17 | Owen | Bennett | | | 1:03:34.30 | M17 | (U16)5 |
K1 18 | Amelia | Fraser-Harding | | | 1:03:42.62 | F6 | (U16)6 |
K2 14 | Jan | De Neef | Jenna | Freeguard | 1:04:18.12 | X9 | 2 |
K1 19 | Murray | James | | | 1:04:44.63 | M18 | (SM)4 |
K1 20 | Alan | Brunsdon | | | 1:04:45.11 | M19 | (GM)3 |
K1 21 | Kevin | Meyer | | | 1:05:05.73 | M20 | (GM)4 |
K2 15 | Lawrence | Blackbeard | Susan | Van Munster | 1:05:16.26 | X10 | (SGM)3 |
K1 22 | Luke | Baird | | | 1:13:15.63 | M21 | (U16)7 |
K1 23 | Kayleigh | Smith | | | 1:14:32.09 | F7 | (U18)3 |
K2 16 | Clive | Hockly | Byron | Smith | 1:14:40.84 | M22 | (SM)5 |
K1 24 | Jaedyn | Smith | | | 1:14:55.99 | F8 | (U16)8 |
K1 25 | Mike | Holland | | | 1:16:34.00 | M23 | (GGM)5 |
K1 26 | Michael | Murphy | | | 1:22:17.79 | M24 | (GGM)6 |
K1 27 | Shirley | Holland | | | 1:31:38.22 | F9 | (GGM)7 |
A
Gameplan Media website