Skip to content
Results – Leatherback Rum
Long Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
1 | HANK | MCGREGOR | | | 1:08:02.58 | K1 1 | M1 | (V)1 |
2 | JOSHUA | FENN | | | 1:08:08.60 | K1 2 | M2 | 1 |
3 | MARK | KEELING | | | 1:08:17.95 | K1 3 | M3 | 2 |
4 | BRENT | CHIAZZARI | | | 1:12:33.14 | K1 4 | M4 | 3 |
5 | LUKE | NISBET | | | 1:12:50.66 | K1 5 | M5 | 4 |
6 | BRAD | PEARSE | | | 1:13:25.57 | K1 6 | M6 | (M)1 |
7 | MICHELLE | BURN | | | 1:15:49.00 | K1 7 | F1 | 5 |
8 | SHAINE | MCALISTER | JULIA | MCALISTER | 1:15:56.71 | K2 1 | X1 | 6 |
9 | BRYCE | LAWSON | | | 1:16:01.46 | K1 8 | M7 | (U23)1 |
10 | VERNON | VOGT | | | 1:16:33.47 | K1 9 | M8 | (V)2 |
11 | SENZO | NGCOBO | WANDILE | DUBE | 1:17:17.16 | K2 2 | M9 | (U18)1 |
12 | SHAUN | BURGIN | | | 1:17:22.08 | K1 10 | M10 | (V)3 |
13 | CLIFFTON | BRIDGE | SBONELO | KHWELA | 1:17:39.30 | K2 3 | M11 | 7 |
14 | WIM | VAN HERZEELE | JOHN | GROBLER | 1:18:10.04 | K2 4 | M12 | (V)4 |
15 | KEAGAN | KRUGER | | | 1:19:21.16 | K1 11 | M13 | 8 |
16 | BRAD | ALLEN | | | 1:19:31.21 | K1 12 | M14 | (V)5 |
17 | DUNCAN | CARTWRIGHT | CHARL | MASSYN | 1:19:38.14 | K2 5 | M15 | (M)2 |
18 | KEEGAN | VOGT | | | 1:19:41.22 | K1 13 | M16 | (U16)1 |
19 | SASKIA | HOCKLY | | | 1:19:48.28 | K1 14 | F2 | (U23)2 |
20 | BRYCE | HATTON | MARC | STANTON | 1:20:15.76 | K2 6 | M17 | (M)3 |
21 | PETER | WATT | | | 1:20:21.71 | K1 15 | M18 | (M)4 |
22 | GREG | VOGT | TRACEY | NUSS | 1:21:59.80 | K2 7 | X2 | (M)5 |
23 | CHRIS | ALLAN | | | 1:22:13.63 | K1 16 | M19 | (V)6 |
24 | MARK | LEWIN | | | 1:22:37.14 | K1 17 | M20 | (GGM)1 |
25 | THUBELIHLE | BANDA | KEELYN | TUCKER | 1:22:46.45 | K2 8 | M21 | (U23)3 |
26 | JAYDEN | JANSEN VAN RENSBURG | | | 1:23:33.74 | K1 18 | M22 | (U16)2 |
27 | TIFFANY | KOCH | | | 1:25:02.75 | K1 19 | F3 | 9 |
28 | GARY | O'CONNOR | GARY | CLARKE | 1:25:24.72 | K2 9 | M23 | (M)6 |
29 | LUKE | O'CONNOR | | | 1:25:47.44 | K1 20 | M24 | (U16)3 |
30 | DIRK | BARNARD | | | 1:26:05.09 | K1 21 | M25 | (V)7 |
31 | DAVE | HARKER | | | 1:26:26.46 | K1 22 | M26 | (GM)1 |
32 | MARC | DESCOINS | | | 1:30:09.64 | K1 23 | M27 | (M)7 |
33 | QUINTUS | VAN DER MERWE | | | 1:31:02.53 | K1 24 | M28 | (M)8 |
34 | CLIVE | HOCKLY | | | 1:38:09.38 | K1 25 | M29 | (M)9 |
35 | GAVIN | BOTHA | | | 1:40:06.66 | K1 26 | M30 | (M)10 |
36 | GREIG | NILSEN | | | 1:40:55.14 | K1 27 | M31 | (M)11 |
37 | GAVIN | SMITH | | | 1:41:02.87 | K1 28 | M32 | (GM)2 |
38 | LOUIS | EKSTEEN | | | 2:02:28.59 | K1 29 | M33 | (GM)3 |
Short Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
1 | LWANDILE | GASA | KWANELE | BANDA | 0:49:15.00 | K2 1 | M1 | (U23)1 |
2 | TYNE JOE | VAN ACHTERBERGH | | | 0:49:16.00 | K1 1 | M2 | (U16)1 |
3 | DEIRDRE | BENTLEY | | | 0:54:05.68 | K1 2 | F1 | 1 |
4 | BYRON | MC KIE | TRISTAN | BAKER | 0:54:18.32 | K2 2 | M3 | 2 |
5 | ADRIAN | TUNGUY-DESMARAIS | ADRIAN THOMAS | TRUTER | 0:55:11.26 | K2 3 | M4 | (U16)2 |
6 | SBONISO | DLAMINI | NKULULEKO | MZOBE | 0:55:14.16 | K2 4 | M5 | (U18)1 |
7 | JOSH | WORTHMANN | | | 0:57:47.25 | K1 3 | M6 | (U14)1 |
8 | KEIGAN | CLARKE | | | 1:00:10.07 | K1 4 | M7 | (U14)2 |
9 | VANESSA | MAYHEW | | | 1:02:06.00 | K1 5 | F2 | (M)1 |
A
Gameplan Media website