Skip to content
Results – Pirates Umhlanga Pirates
Long Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | Sex | Age |
DOUBLES | | | | | | | |
1 | Richard | Lowe | JASON | EKSTRAND | 1:58:32.70 | M1 | (M)1 |
2 | Vernon | Vogt | MARCO | MAGNI | 2:01:58.56 | M2 | (SM)1 |
3 | Chris | Allan | Brad | Allen | 2:04:53.35 | M3 | (V)1 |
4 | GRANT | SMITH | LUKE | STEENKAMP | 2:05:44.20 | M4 | (SM)2 |
5 | CLYDE | BARENDSE | LANCE | HOWARTH | 2:08:22.66 | M5 | (V)2 |
6 | Gary | BEHN | STEVE | BOTHA | 2:09:09.36 | M6 | (SM)3 |
7 | LINTON | HOPE | Bruce | Wenke | 2:09:27.12 | M7 | (GM)1 |
8 | CHARL | MASSYN | DUNCAN | CARTWRIGHT | 2:10:54.97 | M8 | (SGM)1 |
9 | BRYCE | HATTON | MARC | STANTON | 2:11:01.96 | M9 | (M)2 |
10 | BENJAMIN | TARR | Ross | Palframan | 2:11:07.28 | M10 | (U23)1 |
11 | WIM | VAN HERZEELE | John | Grobler | 2:12:36.05 | M11 | (SM)4 |
12 | Luke | SWINNEY | Sarah | Jones | 2:15:39.36 | X1 | (U23)2 |
13 | CLAUDIO | MANFRON | CRAIG | BRUTON | 2:20:09.24 | M12 | (SM)5 |
14 | GARY | JONES | CRAIG | SPARKS | 2:23:14.39 | M13 | (M)3 |
15 | BRUCE | GLENDAY | STEVE | PEARSON | 2:23:20.23 | M14 | (M)4 |
16 | Gary | Waud | DOUG | TATHAM | 2:23:56.60 | M15 | (GM)2 |
17 | JULIA | MCALISTER | TY | HAYNES | 2:27:32.15 | X2 | (U18)1 |
LS | CLIFFTON | BRIDGE | SBONELO | KHWELA | 2:07:26.00 | M | (SV) |
SINGLES | | | | | | | |
1 | Brent | Chiazzari | | | 2:07:16.39 | M1 | (SV)1 |
2 | Naor | Lombard | | | 2:08:24.89 | M2 | (U23)1 |
3 | LUKE | NISBET | | | 2:08:47.73 | M3 | (SV)2 |
4 | BARRY | LEWIN | | | 2:11:38.95 | M4 | (V)1 |
5 | MICHELLE | BURN | | | 2:14:21.46 | F1 | (SV)3 |
6 | BRYCE | LAWSON | | | 2:17:03.06 | M5 | (U23)4 |
7 | ROWAN | MATTHEWS | | | 2:17:20.47 | M6 | (M)1 |
8 | JONATHAN | MAEHLER | | | 2:17:40.06 | M7 | (M)2 |
9 | KWANELE | BANDA | | | 2:19:44.96 | M8 | (U23)5 |
10 | SHAUN | BURGIN | | | 2:20:30.68 | M9 | (SM)6 |
11 | SASKIA | HOCKLY | | | 2:20:43.86 | F2 | (U23)6 |
12 | SENZO | NGCOBO | | | 2:21:26.49 | M10 | (U18)1 |
13 | Keegan | Vogt | | | 2:22:55.37 | M11 | (U16)1 |
14 | SHAINE | McALISTER | | | 2:23:16.08 | M12 | (M)3 |
15 | GRANT | FOWLDS | | | 2:23:41.54 | M13 | (M)4 |
16 | MARK | LEWIN | | | 2:26:25.00 | M14 | (GGM)1 |
17 | BRUCE | PENDER-SMITH | | | 2:26:44.61 | M15 | (SGM)1 |
18 | STEVEN | SCHNELL | | | 2:27:54.65 | M16 | (SGM)2 |
19 | DEREK | HOMPES | | | 2:28:42.30 | M17 | (SGM)3 |
20 | DOUG | MCCREADY | | | 2:32:06.81 | M18 | (GM)1 |
21 | JUSTIN | GEYVE | | | 2:33:02.03 | M19 | (M)5 |
22 | Bruce | Wacher | | | 2:35:03.03 | M20 | (V)2 |
23 | THUBELIHLE | BANDA | | | 2:35:10.81 | M21 | (U23)7 |
24 | NKULULEKO | MZOBE | | | 2:37:11.07 | M22 | (U18)2 |
25 | LUKE | O'CONNOR | | | 2:37:26.12 | M23 | (U16)2 |
26 | TREVOR | MAHER | | | 2:38:21.55 | M24 | (SGM)4 |
27 | QUINTUS | VAN DER MERWE | | | 2:40:07.36 | M25 | (SGM)5 |
28 | GAVIN | BOTHA | | | 2:45:44.89 | M26 | (SGM)6 |
29 | KEELYN | TUCKER | | | 2:49:11.13 | M27 | (U16)3 |
30 | ALLAN | WORMS | | | 2:51:51.04 | M28 | (M)6 |
31 | DONALD | VOYSEY | | | 2:54:13.59 | M29 | (GM)2 |
32 | GAVIN | SMITH | | | 3:00:36.33 | M30 | (GM)3 |
33 | GREIG | NILSEN | | | 3:02:55.24 | M31 | (SGM)7 |
Short Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
1 | ADRIAN | TUNGUY-DESMARAIS | Adrian Thomas | Truter | 0:44:08.01 | K2 1 | M1 | (U16)1 |
2 | DEIRDRE | BENTLEY | WANDILE | DUBE | 0:47:03.19 | K2 2 | X1 | 1 |
3 | LEE | RASMUSSEN | | | 0:53:25.33 | K1 1 | M2 | (V)1 |
4 | JOSH | WORTHMANN | | | 0:54:39.33 | K1 2 | M3 | (U14)1 |
5 | DAVID | THOMPSON | | | 0:55:34.05 | K1 3 | M4 | (M)1 |
6 | Leigh-Anne | Fisher | TERENCE | GALLOWAY | 0:55:57.44 | K2 3 | X2 | (SM)1 |
7 | SBONISO | DLAMINI | | | 1:03:42.66 | K1 4 | M5 | (U14)2 |
8 | LINDANI | MCHUNU | | | 1:08:20.16 | K1 5 | M6 | (U14)3 |
9 | ALLAN | WESTWOOD | | | 1:11:14.20 | K1 6 | M7 | (GM)1 |
10 | Travis | Wilkinson | | | 1:11:30.00 | K1 7 | M8 | (M)2 |
11 | Henry | Souchon | | | 1:11:54.20 | K1 8 | M9 | (SGM)1 |
A
Gameplan Media website