Skip to content
Bay Union King of the Bay
LONG COURSE
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
| 1 | 6381 | 53 | HANK | MCGREGOR | JOSHUA | FENN | DCP | KNCU | BOR | ECCU | M1 | K2 1 | 1 | 01:29:01.40 |
| 2 | 8445 | 8593 | LUKE | NISBET | BRENT | CHIAZZARI | PIR | KNCU | DCP | KNCU | M2 | K2 2 | (SV)1 | 01:29:48.49 |
| 3 | 61184 | 7973 | SCOTT | ROGERS | BRETT | HADIARIS | KIN | KNCU | AMA | KNCU | M3 | K2 3 | 2 | 01:31:10.30 |
| 4 | 60767 | 13363 | JOSH | WORTHMANN | KEEGAN | VOGT | MAR | KNCU | MAR | KNCU | M4 | K2 4 | (U18)1 | 01:31:46.49 |
| 5 | 9458 | 61302 | PIPPA | MCGREGOR | SASKIA | HOCKLY | DCP | KNCU | DCP | KNCU | F1 | K2 5 | 3 | 01:32:02.02 |
| 6 | 14512 | 61453 | TROY | JACOBS | TY | HAYNES | DCP | KNCU | DCP | KNCU | M5 | K2 6 | (U23)1 | 01:32:11.82 |
| 7 | 69 | 1685 | VERNON | VOGT | MARCO | MAGNI | DCP | KNCU | DCP | KNCU | M6 | K2 7 | (SM)1 | 01:32:46.71 |
| 8 | 9985 | 7278 | BRAD | PEARSE | STEVE | COHEN | PIR | KNCU | KIN | KNCU | M7 | K2 8 | (M)1 | 01:32:59.92 |
| 9 | 61062 | 61132 | JOSHUA | SIMPKINS | JEREMY | MAHER | SCO | KNCU | NAT | KNCU | M8 | K2 9 | (U23)2 | 01:34:03.51 |
| 10 | 60326 | 70840 | KWANELE | BANDA | LINDOKUHLE | MAPHUMULO | SIP | KNCU | UMZ | KNCU | M9 | K2 10 | (U23)3 | 01:34:03.72 |
| 11 | 60806 | 60038 | SIYANDA | GWAMANDA | THABANI | MSIA | LEM | KNCU | DUB | KNCU | M10 | K2 11 | 4 | 01:36:04.59 |
| 12 | 1111 | 8771 | COLIN | SIMPKINS | LINTON | HOPE | SCO | KNCU | KIN | KNCU | M11 | K2 12 | (SGGM)1 | 01:36:13.10 |
| 13 | 61277 | 6769 | BENJAMIN | MAEHLER | JONATHAN | MAEHLER | PIR | KNCU | KIN | KNCU | M12 | K2 13 | 5 | 01:36:26.32 |
| 14 | 456 | 77148 | SEAN | UYS | SHAINE | MCALISTER | PIR | KNCU | PIR | KNCU | M13 | K2 14 | (M)2 | 01:37:29.28 |
| 15 | 8859 | 8603 | JENNA | NISBET | TIFFANY | KOCH | DCP | KNCU | AMA | KNCU | F2 | K2 15 | 6 | 01:37:48.50 |
| 16 | 15403 | 8222 | TRISTAN | JACOBS | WARREN | JACOBS | DCP | KNCU | DCP | KNCU | M14 | K2 16 | 7 | 01:38:25.15 |
| 17 | 60392 | 12281 | LUKE | O'CONNOR | JAYDEN | JANSEN VAN RENSBURG | MAR | KNCU | MAR | KNCU | M15 | K2 17 | (U18)2 | 01:38:37.95 |
| 18 | 6797 | 9657 | JASON | EKSTRAND | RICHARD | LOWE | KIN | KNCU | KIN | KNCU | M16 | K2 18 | (M)3 | 01:38:57.72 |
| 19 | 9660 | 60316 | JAMES | TUTTON | BRENDON | WATERS | KIN | KNCU | DUC | KNCU | M17 | K2 19 | 8 | 01:42:03.02 |
| 20 | 11686 | 15356 | RICHARD | ROSE | KEVIN | OSCROFT | DCP | KNCU | DCP | KNCU | M18 | K2 20 | (SM)2 | 01:42:23.92 |
| 21 | 61511 | 14250 | SBONISO | DLAMINI | SIBUSISO | MNGOMA | SIP | KNCU | SIP | KNCU | M19 | K2 21 | (U18)3 | 01:42:29.69 |
| 22 | 7499 | 8578 | ANTON | FOUCHE | EMILIO | CHICCARO | PIR | KNCU | DCP | KNCU | M20 | K2 22 | (SGM)1 | 01:42:41.60 |
| 23 | 9799 | 6866 | LUKE | STEENKAMP | JACQUI | BOYD | DUC | KNCU | DUC | KNCU | X1 | K2 23 | (SM)3 | 01:42:47.81 |
| 24 | 60743 | 14249 | SENZO | NGCOBO | SIPHESIHLE | MNGOMA | SIP | KNCU | SIP | KNCU | M21 | K2 24 | (U23)4 | 01:43:13.84 |
| 25 | 6635 | 398 | MARK | LEWIN | GARY | BRUMMER | MSL | KNCU | MSL | KNCU | M22 | K2 25 | (SGGM)2 | 01:43:35.38 |
| 26 | 10043 | 60710 | MIKAILA | BROWN | DEIRDRE | BENTLEY | DSLC | KNCU | AMA | KNCU | F3 | K2 26 | 9 | 01:43:36.19 |
| 27 | 345 | | MURRAY | SMITH | | | PIR | KNCU | | | M23 | K1 1 | (GM)1 | 01:44:31.04 |
| 28 | 8397 | 8912 | NIGEL | STEVENS | PAUL | TAIT | DCP | KNCU | DCP | KNCU | M24 | K2 27 | (SGGM)3 | 01:45:14.92 |
| 29 | 6761 | 6889 | GARY | WAUD | DOUG | TATHAM | KIN | KNCU | KIN | KNCU | M25 | K2 28 | (GM)2 | 01:45:21.89 |
| 30 | 95215 | | SHAUN | BURGIN | | | MSL | KNCU | | | M26 | K1 2 | (M)4 | 01:45:24.50 |
| 31 | 60816 | 60325 | JABULANI | GWAMANDA | THUBELIHLE | BANDA | LEM | KNCU | SIP | KNCU | M27 | K2 29 | 10 | 01:45:34.66 |
| 32 | 60424 | | BRYCE | LAWSON | | | DCP | KNCU | | | M28 | K1 3 | 11 | 01:45:48.82 |
| 33 | 430 | 1458 | QUINTUS | VAN DER MERWE | LANCE | WYLY | KIN | KNCU | PIR | KNCU | M29 | K2 30 | (SGM)2 | 01:46:25.98 |
| 34 | 13556 | 60680 | STEPHEN | LAW | TRACEY | NUSS | DUC | KNCU | DUC | KNCU | X2 | K2 31 | (M)5 | 01:46:55.16 |
| 35 | 70601 | 9457 | PHILIP | PEARTON | TREVOR | MAHER | DUC | KNCU | CRU | KNCU | M30 | K2 32 | (SGM)3 | 01:47:33.72 |
| 36 | 7453 | 95925 | ALLAN | HOLD | ROBIN | WRIGHT | STE | KNCU | DCP | KNCU | M31 | K2 33 | (GGM)4 | 01:47:49.63 |
| 37 | 13083 | 14624 | RAINE | SCOULAR | JACK | STERNBERG | KEA | KNCU | KEA | KNCU | M32 | K2 34 | (U18)4 | 01:47:55.96 |
| 38 | 4276 | 12513 | GREG | VOGT | MICHELLE | GREGORY | DCP | KNCU | DUC | KNCU | X3 | K2 35 | (GM)3 | 01:48:11.12 |
| 39 | 6327 | 1360 | LANCE | HOWARTH | GABRIEL | DE OLIVEIRA | CRU | KNCU | DUC | KNCU | M33 | K2 36 | (M)6 | 01:49:17.30 |
| 40 | 14098 | 12526 | BENJAMIN | HORNER | JARROD | TODD | PIR | KNCU | MSL | KNCU | M34 | K2 37 | (U18)5 | 01:51:16.77 |
| 41 | 2112 | 8100 | ANDREW | WALLER | DONALD | VOYSEY | DCP | KNCU | DCP | KNCU | M35 | K2 38 | (GM)4 | 01:53:02.32 |
| 42 | 6352 | | GAVIN | TARR | | | CAN | KNCU | | | M36 | K1 4 | (SGM)4 | 01:53:07.04 |
| 43 | 60227 | 13581 | ROHAN | THEUNISSEN | MATHEW | GOETSCH | CRU | KNCU | PIR | KNCU | M37 | K2 39 | (SM)4 | 01:53:09.85 |
| 44 | 6222 | 9144 | GLENN | HILLIAR | BRIDGET | HILLIAR | KIN | KNCU | KIN | KNCU | X4 | K2 40 | (M)7 | 01:54:41.07 |
| 45 | 6304 | 12606 | BRUCE | GLENDAY | KARIN | BOTHA | DUC | KNCU | DUC | KNCU | X5 | K2 41 | (SV)2 | 01:55:09.28 |
| 46 | 14924 | 1772 | LEON | BARTEL | KAREN | FIELD | DABS | GCU | DABS | GCU | X6 | K2 42 | 12 | 01:55:10.99 |
| 47 | 14323 | 14887 | GRACE | HOLLOWAY - MULDER | CATRINA | HORNER | DSLC | KNCU | PIR | KNCU | F4 | K2 43 | (U16)1 | 01:55:23.18 |
| 48 | 13073 | 13934 | HANA | NEWLANDS | TAYLA | NORTON | EPW | KNCU | EPW | KNCU | F5 | K2 44 | (U18)6 | 01:56:35.33 |
| 49 | 70991 | | MVELO | NGIDI | | | LEM | KNCU | | | M38 | K1 5 | 13 | 01:56:56.04 |
| 50 | 8251 | | STEVE | MAIN | | | KEA | KNCU | | | M39 | K1 6 | (M)8 | 01:58:22.91 |
| 51 | 7561 | | TJAART | COETZEE | | | DUC | KNCU | | | M40 | K1 7 | (SGM)5 | 01:58:24.93 |
| 52 | 94505 | 3121 | ALLAN | WORMS | DAVID | MANLEY | PRE | GCU | PRE | GCU | M41 | K2 45 | (M)9 | 01:58:29.23 |
| 53 | 8701 | 14882 | GARY | O'CONNOR | SIMON | MORIARTY | AMA | KNCU | AMA | KNCU | M42 | K2 46 | (SM)5 | 01:58:47.42 |
| 54 | 6286 | 13545 | ANDREW | ATKINSON | TASNIM | NABBIE | MSL | KNCU | MSL | KNCU | X7 | K2 47 | 14 | 01:59:06.80 |
| 55 | 12855 | 13998 | CHERRY | ARMSTRONG | CLAIRE | SPRING | DUC | KNCU | DUC | KNCU | F6 | K2 48 | (M)10 | 02:00:42.29 |
| 56 | 12192 | 6870 | SHANE | MISDORP | JULIAN | SCHLEMMER | PIR | KNCU | PIR | KNCU | M43 | K2 49 | (M)11 | 02:01:16.06 |
| 57 | 70839 | | GAVIN | BOTHA | | | DUC | KNCU | | | M44 | K1 8 | (GM)5 | 02:03:56.80 |
| 58 | 1499 | | ROBERT | MACFARLANE | | | DABS | GCU | | | M45 | K1 9 | (SGM)6 | 02:05:04.07 |
| 59 | 13626 | | WILHELM | FENSKE | | | UMZ | KNCU | | | M46 | K1 10 | (U23)5 | 02:05:25.85 |
| 60 | 600 | 90792 | MIKE | STAPHORST | PAUL | CHALUPSKY | DUC | KNCU | DUC | KNCU | M47 | K2 50 | (GGM)5 | 02:06:33.73 |
| 61 | 13758 | 13756 | KEIRA | HUNTER | DAISY MAY | ODELL | EPW | KNCU | EPW | KNCU | F7 | K2 51 | (U18)7 | 02:07:06.66 |
| 62 | 9046 | 14540 | KERRY | RAS | ANEL | FENSKE | CAN | KNCU | UMZ | KNCU | F8 | K2 52 | (M)12 | 02:08:48.82 |
| 63 | 14243 | | LINDANI | MCHUNU | | | SIP | KNCU | | | M48 | K1 11 | (U16)2 | 02:09:24.45 |
| 64 | 14165 | 13548 | AMELIA | FRASER-HARDING | KATE -LYNN | TODD | MSL | KNCU | MSL | KNCU | F9 | K2 53 | (U23)6 | 02:09:48.82 |
| 65 | 70813 | | VANESSA | MAYHEW | | | UMZ | KNCU | | | F10 | K1 12 | (SGM)7 | 02:11:10.20 |
| 66 | 6885 | | GUY | HAINES | | | UMZ | KNCU | | | M49 | K1 13 | (GGM)6 | 02:15:06.04 |
SHORT COURSE
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME | SPECIAL |
| 1 | 15411 | 5890 | CAMPBELL | GROBLER | JOHN | GROBLER | CRU | KNCU | CRU | KNCU | M4 | K2 4 | 1 | 00:51:11.06 | |
| 2 | 61499 | 15353 | KEITH | STOREY | LINDA | POTTS | MSL | KNCU | MSL | KNCU | X2 | K2 5 | (SGM)1 | 00:51:23.94 | |
| 3 | 61456 | | MICHAEL | WALSH | | | DCP | KNCU | | | M5 | K1 2 | (V)1 | 00:51:40.54 | |
| 4 | 61442 | | GLEN | ROBBINS | | | MSL | KNCU | | | M6 | K1 3 | (M)1 | 00:51:44.01 | |
| 5 | 7700 | 6926 | ALAN | FRANCE | BRAD | YOUENS | UMZ | KNCU | UMZ | KNCU | M7 | K2 6 | (GM)1 | 00:51:59.52 | |
| 6 | 14976 | | DANIEL | MOYNIHAN | | | DSLC | KNCU | | | M8 | K1 4 | (U16)1 | 00:52:24.56 | |
| 7 | 12769 | | DAYNA | DEEBLE | | | DSLC | KNCU | | | F1 | K1 5 | (U23)1 | 00:52:47.06 | |
| 8 | 13433 | | GRANT | WENTZEL | | | DUC | KNCU | | | M9 | K1 6 | (M)2 | 00:53:52.32 | |
| 9 | 60629 | 15270 | AMANDA | SEIDLER | SHANNON | BUYS | DUC | KNCU | DCP | KNCU | F2 | K2 7 | (SM)1 | 00:54:00.90 | |
| 10 | 15287 | | CRAIG | CLELLAND | | | MSL | KNCU | | | M10 | K1 7 | (M)3 | 00:54:24.51 | |
| 11 | 6467 | 13151 | TERENCE | GALLOWAY | LEIGH-ANNE | FISHER | MSL | KNCU | DUC | KNCU | X3 | K2 8 | (M)4 | 00:54:57.42 | |
| 12 | 7950 | | STEPHEN | BARRATT | | | AMA | KNCU | | | M11 | K1 8 | (SGM)2 | 00:55:11.49 | |
| 13 | 8644 | 60423 | CLINT | LAWSON | GEMMA | LAWSON | NAT | KNCU | DCP | KNCU | X4 | K2 9 | 2 | 00:56:28.05 | |
| 14 | 7600 | | MARK | OLIVER | | | FRE | WCCU | | | M12 | K1 9 | (V)2 | 00:58:29.65 | |
| 15 | 13991 | | ALAN | BRUNSDON | | | DUC | KNCU | | | M13 | K1 10 | (GM)2 | 00:58:58.39 | |
| 16 | 70264 | | KEVIN | OLIVER | | | DUC | KNCU | | | M14 | K1 11 | (GGM)1 | 00:59:18.62 | |
| 17 | 9611 | 427 | GRAEME | JOHNSTON | ALASTAIR | CADDICK | CRU | KNCU | DUC | KNCU | M15 | K2 10 | (GM)3 | 01:00:35.87 | |
| 18 | 6638 | | PHILLIP | VAN NIEKERK | | | KIN | KNCU | | | M16 | K1 12 | (GGM)2 | 01:01:47.27 | |
| 19 | 9053 | | MATTHEW | SWEMMER | | | CSUP | SUP | | | M17 | K1 13 | (SV)1 | 01:02:17.16 | SUP |
| 20 | 13501 | | JOANNE | TATTON | | | DUC | KNCU | | | F3 | K1 14 | (V)3 | 01:02:20.52 | |
| 21 | 7461 | | MAYA | OPPERMAN | | | STE | KNCU | | | F4 | K1 15 | (M)5 | 01:02:40.99 | |
| 22 | 12555 | | MURRAY | JAMES | | | CSUP | SUP | | | M18 | K1 16 | (M)6 | 01:03:35.07 | SUP |
| 23 | 9581 | | WILLIAM | TROTTER | | | DUC | KNCU | | | M19 | K1 17 | (GGM)3 | 01:04:10.19 | |
| 24 | 70880 | | FRANCOIS | BIETRIX | | | DUC | KNCU | | | M20 | K1 18 | (GM)4 | 01:04:14.46 | |
| 25 | 15399 | | TARRYN | MORGAN | | | DRA | KNCU | | | F5 | K1 19 | (SM)2 | 01:04:29.56 | |
| 26 | 7382 | | LAWRENCE | BLACKBEARD | | | UMZ | KNCU | | | M21 | K1 20 | (SGGM)1 | 01:04:57.17 | |
| 27 | 60515 | | LANDE | WILLIAMSON | | | CSUP | SUP | | | F6 | K1 21 | (V)4 | 01:06:53.98 | SUP |
| 28 | 70269 | 7601 | JULI-ANN | RILEY | DALE | TOMLINSON | UMZ | KNCU | UMZ | KNCU | X5 | K2 11 | (SM)3 | 01:07:09.72 | |
| 29 | 61267 | 7642 | TRACY-LEE | SYDNEY | JAN | DE NEEF | UMZ | KNCU | UMZ | KNCU | X6 | K2 12 | (M)7 | 01:08:22.16 | |
| 30 | 6148 | | JACQUI | DE BILLOT | | | STE | KNCU | | | F7 | K1 22 | (V)5 | 01:10:44.15 | SUP |
| 31 | 15412 | | VALERIE | ROY | | | CSUP | SUP | | | F8 | K1 23 | (V)6 | 01:44:44.62 | SUP |
| 32 | 15354 | | RAEESAH | VAWDA | | | CSUP | SUP | | | F9 | K1 24 | 3 | 01:45:36.69 | SUP |
| 33 | 14885 | | RALPH | JANSEN | | | CSUP | SUP | | | M22 | K1 25 | (GGM)4 | 01:46:48.74 | SUP |
| | | | | | | | | | | | | | | |
| TURNED SHORT | | | | | | | | | | | | | | | |
| 1 | 707 | 12524 | HLELANI | RADEBE | SIYABONGA | NDLOVU | DUB | KNCU | DUB | KNCU | M1 | K2 1 | 1 | 00:39:29.04 | |
| 2 | 874 | 70850 | RAYMOND MFANUFIKILE | RADEBE | NOSIPHO | MTHEMBU | DUB | KNCU | UMZ | KNCU | X1 | K2 2 | 2 | 00:39:47.43 | |
| 3 | 15026 | 15031 | STEPHAN | VAN DER MERWE | DIONN | JOUBERT | DCP | KNCU | DCP | KNCU | M2 | K2 3 | (SM)1 | 00:40:11.81 | |
| 4 | 571 | | MPENDULO | MTHETHWA | | | MKH | KNCU | | | M3 | K1 1 | 3 | 00:43:09.68 | |
A
Gameplan Media website