MONTH | DAY | DATE | DETAILS |
---|---|---|---|
APRIL | Fri | 18th | SASS Reef Knockout presented by Pumpsmith |
Sat | 19th | World Champs Course Trip and Coaching | |
MAY | Sat-Sun | 10-11 (window) | Engen Ballito Downwind - KZN SS1 Championships |
Sun | 25th | D.U.C. Reef Challenge | |
JUNE | Sun | 8th | Leartherback Rum Aliwal Shoal Surfski Challenge |
Sun | 22nd | King of the Bay - KZN SS2 Championships | |
JULY | Sat | 5th | Scottburgh to Brighton |
OCTOBER | Sat | 11th | Prates – Umhlanga -Pirates |
Calendar
A Gameplan Media website